The first leg matches of the 2nd Preliminary Round of the 2020-2021 Total CAF Champions League took place across the continent on 22 and 23 December 2020.
Two games will take place by the weekend to complete the first leg fixtures.
The return leg matches take place on 5 and 6 January 2021, with aggregate winners qualifying to the Group Stage. Aggregate losers move to the 2020-21 Total CAF Confederation Cup Playoffs.
Here are the first leg results:
Tuesday 22 December 2020 | |||
---|---|---|---|
Manzini | Young Buffaloes (Eswatini) | 2-2 | AS Vita Club (DR Congo) |
Lobatse | Jwaneng Galaxy (Botswana) | 0-2 | Mamelodi Sundowns (South Africa) |
Thies | Teungueth FC (Senegal) | 0-0 | Raja (Morocco) |
Wednesday 23 December 2020 | |||
---|---|---|---|
Omdurman | El Merriekh (Sudan) | 3-0 | Enyimba (Nigeria) |
Kitwe | Nkana (Zambia) | 1-1 | Petro Atletico de Luanda (Angola) |
Harare | Platinum (Zimbabwe) | 1-0 | Simba (Tanzania) |
Niamey | AS SONIDEP (Niger) | 0-1 | Al Ahly (Egypt) |
Cairo* | Gazelle (Chad) | * | Zamalek (Egypt) |
Libreville | AS Bouenguidi Sports (Gabon) | 1-2 | TP Mazembe (DR Congo) |
Accra | Asante Kotoko (Ghana) | 0-1 | El Hilal (Sudan) |
Bamako | Stade Malien (Mali) | 1-0 | Wydad (Morocco) |
Abidjan | RC Abidjan (Cote d’Ivoire) | 1-1 | Horoya AC (Guinea) |
Cairo** | Ahli Benghazi (Libya) | 0-0 | Esperance (Tunisia) |
Johannesburg | Kaizer Chiefs (South Africa) | 0-0 | Primeiro de Agosto (Angola) |
* Match was to be played in Cairo as agreed between both clubs. However Gazelle did not show to Cairo
** Match played in Cairo, Egypt due to situation in Libya
26 December 2020 | |||
---|---|---|---|
19:45 – Algiers | CR Belouizdad (Algeria) | VS | Gor Mahia (Kenya) |
26, 27, 28 December 2020 | |||
---|---|---|---|
Algiers | MC Alger (Algeria) | VS | CS Sfaxien (Tunisia) |
CAF COMMUNICATIONS