GPL Stats
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Great Olympics | 18 | 10 | 3 | 5 | 21 | 13 | +8 | 33 |
2 | Karela | 18 | 9 | 5 | 4 | 26 | 18 | +8 | 32 |
3 | Asante Kotoko | 18 | 8 | 7 | 3 | 18 | 8 | +10 | 31 |
4 | Hearts of Oak | 19 | 8 | 6 | 5 | 27 | 15 | +12 | 30 |
5 | Dreams | 18 | 7 | 6 | 5 | 27 | 18 | +9 | 27 |
April 11, 2021 | ||
Inter Allies | 15:00 | Karela |
WAFA | 15:00 | Bechem United |
Legon Cities | 15:00 | Great Olympics |
Medeama | 15:00 | Dreams |
Aduana Stars | 15:00 | King Faisal |
April 10, 2021 | ||
Liberty Profes… | 4 - 0 | Elmina Sharks |
Ashanti Gold | 1 - 0 | Hearts of Oak |
April 9, 2021 | ||
Ebusua Dwarfs | 1 - 1 | Eleven Wonders |
April 7, 2021 | ||
Asante Kotoko | 4 - 0 | Bechem United |
April 4, 2021 | ||
Hearts of Oak | 2 - 0 | Aduana Stars |
Europe Stats
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 30 | 20 | 6 | 4 | 53 | 24 | +29 | 66 |
2 | Atlético de Madrid | 29 | 20 | 6 | 3 | 51 | 19 | +32 | 66 |
3 | Barcelona | 30 | 20 | 5 | 5 | 69 | 26 | +43 | 65 |
4 | Sevilla | 29 | 18 | 4 | 7 | 40 | 21 | +19 | 58 |
5 | Real Sociedad | 29 | 12 | 10 | 7 | 45 | 29 | +16 | 46 |
Fixtures
April 11, 2021 | ||
Villarreal | 12:00 | Osasuna |
Valencia | 14:15 | Real Sociedad |
Real Valladolid | 16:30 | Granada |
Real Betis | 19:00 | Atlético de Madrid |
April 12, 2021 | ||
Celta Vigo | 19:00 | Sevilla |
Results
April 10, 2021 | ||
Real Madrid | 2 - 1 | Barcelona |
Eibar | 0 - 1 | Levante |
Athletic Bilbao | 0 - 0 | Deportivo Alavés |
Getafe | 0 - 1 | Cádiz |
April 9, 2021 | ||
Huesca | 3 - 1 | Elche |
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 32 | 23 | 5 | 4 | 67 | 23 | +44 | 74 |
2 | Manchester United | 30 | 17 | 9 | 4 | 58 | 33 | +25 | 60 |
3 | Leicester City | 30 | 17 | 5 | 8 | 53 | 34 | +19 | 56 |
4 | Chelsea | 31 | 15 | 9 | 7 | 50 | 31 | +19 | 54 |
5 | Liverpool | 31 | 15 | 7 | 9 | 53 | 37 | +16 | 52 |
Fixtures
January 17, 2021 | ||
Aston Villa | 01:00 | Everton |
April 11, 2021 | ||
Burnley | 11:00 | Newcastle United |
West Ham United | 13:05 | Leicester City |
Tottenham Hotspur | 15:30 | Manchester United |
Sheffield United | 18:00 | Arsenal |
Results
April 10, 2021 | ||
Crystal Palace | 1 - 4 | Chelsea |
Liverpool | 2 - 1 | Aston Villa |
Manchester City | 1 - 2 | Leeds United |
April 9, 2021 | ||
Fulham | 0 - 1 | Wolverhampton Wanderers |
April 5, 2021 | ||
Wolverhampton Wanderers | 2 - 3 | West Ham United |
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 28 | 20 | 5 | 3 | 80 | 36 | +44 | 65 |
2 | RB Leipzig | 28 | 18 | 6 | 4 | 52 | 23 | +29 | 60 |
3 | Wolfsburg | 28 | 15 | 9 | 4 | 49 | 26 | +23 | 54 |
4 | Eintracht Frankfurt | 28 | 14 | 11 | 3 | 59 | 40 | +19 | 53 |
5 | Borussia Dortmund | 28 | 14 | 4 | 10 | 58 | 41 | +17 | 46 |
Fixtures
April 11, 2021 | ||
Schalke 04 | 13:30 | Augsburg 1907 |
1. FC Köln | 16:00 | 1. FSV Mainz 05 |
April 12, 2021 | ||
TSG 1899 Hoffenheim | 18:30 | Bayer 04 Leverkusen |
April 16, 2021 | ||
RB Leipzig | 18:30 | TSG 1899 Hoffenheim |
April 17, 2021 | ||
Borussia Mönchengladbach | 13:30 | Eintracht Frankfurt |
Results
April 10, 2021 | ||
Stuttgart | 2 - 3 | Borussia Dortmund |
Werder Bremen | 1 - 4 | RB Leipzig |
Hertha BSC | 2 - 2 | Borussia Mönchengladbach |
Eintracht Frankfurt | 4 - 3 | Wolfsburg |
Bayern Munich | 1 - 1 | Union Berlin |
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Inter Milan | 29 | 22 | 5 | 2 | 68 | 27 | +41 | 71 |
2 | Milan | 30 | 19 | 6 | 5 | 57 | 35 | +22 | 63 |
3 | Juventus | 29 | 17 | 8 | 4 | 58 | 26 | +32 | 59 |
4 | Atalanta | 29 | 17 | 7 | 5 | 68 | 36 | +32 | 58 |
5 | SSC Napoli | 29 | 18 | 2 | 9 | 63 | 34 | +29 | 56 |
Fixtures
March 2, 2021 | ||
Lazio | 18:30 | Torino |
April 11, 2021 | ||
Inter Milan | 10:30 | Cagliari |
Juventus | 13:00 | Genoa |
Hellas Verona | 13:00 | Lazio |
Sampdoria | 13:00 | SSC Napoli |
Results
April 10, 2021 | ||
Udinese | 0 - 1 | Torino |
Parma | 1 - 3 | Milan |
Spezia | 3 - 2 | Crotone |
April 7, 2021 | ||
Inter Milan | 2 - 1 | Sassuolo |
Juventus | 2 - 1 | SSC Napoli |