The 2020-2021 Total CAF Confederation Cup 2nd Preliminary Round concluded this weekend, the second leg matches take place on 5 and 6 January 2021.
The aggregate winners qualified to the playoffs, facing relegated sides from the Total CAF Champions League Second Preliminary Round. The playoffs draw is set to take place at CAF Headquarters in Cairo, Egypt on 8 January 2021.
Here are the reults:
05 January 2021 | ||||
---|---|---|---|---|
Omdurman | Al Hilal El Obeid (Sudan) | 3-3 | Namungo (Tanzania) | (0-2) |
Tizi Ouzou | JS Kabylie (Algeria) | 2-0 | US Gendarmerie Nationale (Niger) | (2-1) |
Kinshasa | DC Motema Pembe (DR Congo) | 2-1 | Bravos Maquis (Angola) | (1-0) |
Garoua | Coton Sport (Cameroon) | 1-0 | Green Eagles (Zambia) | (2-0) |
Cairo | Pyramids (Egypt) | 3-2 | Al Ittihad (Libya) | (1-0) |
GD Sagrada Esperança (Angola) has withdrawn from the competition. Orlando Pirates (South Africa) automatically qualified to the next round.