CAF Director of Refereeing Eddy Maillet has explained the reasons why 63 referees were appointed to handle TotalEnergies Africa Cup of Nations in Cameroon next month, January 9, 2022.
The list consists of 24 referees, 31 assistant referees, and 8 video assistant referees from 36 countries. Eight【8】match officials were selected from Morocco, Five Algerian match officials, Five[5] Egyptian match officials, 4 Referees from Senegal, 3 referees were selected from Cameroon, two South African referees were also selected, two from Angola, one referee was selected from Ghana, Botswana, Burundi, Nigeria, Ethiopia, Sudan, Kenya, and others.
Eddy Maillet took his time to explain the reasons why one or a few referees were selected across the continent.
“The match officials were selected based on their experience, skills and current form. In recent months, they have been subjected to several aptitude tests through preparation courses and real competitive matches.
“Only the best will officiate at this extraordinary event. The roster includes two referees from the CONCACAF as part of our inter-confederation skills exchange program.” He explained to Caf Media.
Woman quartet, Salima Mukasanga (Rwanda), Carine Atemzabong (Cameroon), Fatiha Jermoumi (Morocco) and Bouchra Karboubi (Morocco) continue the path started at the U-17 TotalEnergies Africa Cup of Nations 2019 and TotalEnergies African Nations Championship 2020 (CHAN), with women referees officiating games.
“All the selected match officials will complete their final preparations in Cameroon the week before the opening game. They will be closely monitored before and during the competition by a team of technical specialists and instructors”. He concluded.
The tournament will kick off on Sunday, 09 January 2022 with the match between hosts, Cameroon and Burkina Faso at the Olembe Stadium in Yaounde.
THE FULL LIST OF MATCH OFFICIALS ARE AS FOLLOWS:
Name | Country |
---|---|
1.Mustapha Ghorbal | Algeria |
2.Helder Martins De Carvalho | Angola |
3.Joshua Bondo | Botswana |
4.Pacifique Ndabihawenimana | Burundi |
5.Blaise Yuven Ngwa | Cameroon |
6.Jean Jacques Ndala Ngambo | DR Congo |
7.Amin Mohamed Amin Omar | Egypt |
8.Mahmoud El Bana Zakaria Moustafa | Egypt |
9.Bamlak Tessema | Ethiopia |
10.Gassama Bakary Papa | Gambia |
11.Daniel Nii Laryea | Ghana |
12.Mario Escobar | Guatemala |
13.Peter Waweru Kamaku | Kenya |
14.Boubou Traore | Mali |
15.Dahane Beida | Mauritania |
16.Ahmad Imtehaz Heeralall | Mauritius |
17.Jiyed Redouane | Morocco |
18.Salima Mukansanga | Rwanda |
19.Maguette Ndiaye | Senegal |
20.Issa Sy | Senegal |
21.Bernard Camille | Seychelles |
22.Victor Miguel De Freitas Gomes | South Africa |
23.Sadok Selmi | Tunisia |
24.Janny Sikazwe | Zambia |
ASSISTANT REFEREES
Name | Country |
---|---|
1.Etchiali Abdelhak | Algeria |
2.Mokrane Gourari | Algeria |
3.Jerson Emiliano Dos Santos | Angola |
4.Seydou Tiama | Burkina Faso |
5.Elvis Guy Noupue Nguengoue | Cameroon |
6.Atezambong Fomo Carine | Cameroon |
7.Soulaiman Almaldine | Comoros |
8.Liban Abdourazak Ahmed | Djibouti |
9.Oliver Safari Kabene | DR Congo |
10.Mahmoud Ahmed Kamel Abouelregal | Egypt |
11.Hossam Ahmed Taha Ibrahim | Egypt |
12.Sidibe Sidiki | Guinea |
13.Gilbert Cheriyot | Kenya |
14.Souru Phatsoane | Lesotho |
15.Attia M. Essa Amsaaed | Libya |
16.Lionel Hasinjaosoa Andriananteain | Madagascar |
17.Azgaou Lahcen | Morocco |
18.Akerkad Mustapha | Morocco |
19.Jermoumi Fatiha | Morocco |
20.Zakaria Brinsi | Morocco |
21.Arsenio Maringula | Mozambique |
22.Mahamadou Yahaya | Niger |
23.Samuel Pwadutakam | Nigeria |
24.El Hadji Malick Samba | Senegal |
25.Djibril Camara | Senegal |
26.James Fredrick Emile | Seychelles |
27.Zakhele Thusi Granville Siwela | South Africa |
28.Ibrahim Abdalla Mohammed | Sudan |
29.Issa Yaya | Chad |
30.Hassani Khalil | Tunisia |
31.Dick Okello | Uganda |
VAR REFEREES
Name | Country |
---|---|
1.Lahlou Benbraham | Algeria |
2.Abid Charef Mehdi | Algeria |
3.Mahmoud Mohamed Ashour | Egypt |
4.Fernando Guerrero | Mexico |
5.Adil Zourak | Morocco |
6.Bouchra Karboubi | Morocco |
7.Samir Guezzaz | Morocco |
8.Haythem Guirat | Tunisia |
@cafonl