The first leg of the 2020-21 Total CAF Confederation Cup Additional 2nd Preliminary Round takes place this weekend.
The return leg to be played next weekend with aggregate winners qualifying to the group stage. Holders RS Berkane (Morocco) automatically qualified to the group stage.
Here are the fixtures (All kickoff times in GMT)
Additional 2nd Preliminary Round 1st Leg | |||
---|---|---|---|
14.02.2021 | Aba | 15:00 | Enyimba (Nigeria) Vs Rivers United (Nigeria) |
14.02.2021 | Luanda | 16:00 | Primeiro de Agosto (Angola) Vs Namungo (Tanzania) |
14.02.2021 | Harare | 13:00 | Platinum (Zimbabwe) Vs ASC Jaraaf (Senegal) |
13.02.2021 | Sfax | 14:00 | CS Sfaxien (Tunisia) Vs AS Kigali (Rwanda) |
14.02.2021 | Casablanca | 16:00 | Raja (Morocco) Vs US Monastir (Tunisia) |
14.02.2021 | Kitwe | 13:00 | Nkana (Zambia) Vs TAS Casablanca (Morocco) |
14.02.2021 | Nairobi | 12:00 | Gor Mahia (Kenya) Vs NAPSA Stars (Zambia) |
14.02.2021 | Libreville | 14:30 | Bouenguidi Sports (Gabon) VS Salitas (Burkina Faso) |
14.02.2021 | Accra | 15:00 | Asante Kotoko (Ghana) Vs ES Setif (Algeria) |
14.02.2021 | Manzini | 13:00 | Young Buffaloes (Eswatini) Vs ES Sahel (Tunisia) |
14.02.2021 | Niamey | 15:00 | AS SONIDEP (Niger) Vs Coton Sport (Cameroon) |
14.02.2021 | Cairo* | 17:00 | Ahli Benghazi (Libya) Vs DC Motema Pembe (DR Congo) |
14.02.2021 | Bamako | 16:00 | Stade Malien (Mali) Vs JS Kabylie (Algeria) |
14.02.2021 | Abidjan | 16:00 | RC Abidjan (Cote d’Ivoire) Vs Pyramids (Egypt) |
14.02.2021 | Gaborone | 13:00 | Jwaneng Galaxy (Botswana) Vs Orlando Pirates (South Africa) |
* Match played in Cairo, Egypt due to situation in Libya.